Index of /test/node-v18.13.0/deps/v8/src/compiler

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DEPS 2023-01-05 23:46 465  
 DIR_METADATA 2023-01-05 23:46 414  
 OWNERS 2023-01-05 23:46 521  
 access-builder.cc 2023-01-05 23:46 43K 
 access-builder.h 2023-01-05 23:46 13K 
 access-info.cc 2023-01-05 23:46 46K 
 access-info.h 2023-01-05 23:46 11K 
 add-type-assertions-..>2023-01-05 23:46 1.6K 
 add-type-assertions-..>2023-01-05 23:46 1.3K 
 all-nodes.cc 2023-01-05 23:46 1.7K 
 all-nodes.h 2023-01-05 23:46 1.5K 
 allocation-builder-i..>2023-01-05 23:46 3.4K 
 allocation-builder.h 2023-01-05 23:46 3.3K 
 backend/ 2023-01-05 23:46 -  
 basic-block-instrume..>2023-01-05 23:46 6.4K 
 basic-block-instrume..>2023-01-05 23:46 873  
 branch-condition-dup..>2023-01-05 23:46 3.0K 
 branch-condition-dup..>2023-01-05 23:46 2.6K 
 branch-elimination.cc 2023-01-05 23:46 21K 
 branch-elimination.h 2023-01-05 23:46 5.2K 
 bytecode-analysis.cc 2023-01-05 23:46 42K 
 bytecode-analysis.h 2023-01-05 23:46 6.6K 
 bytecode-graph-build..>2023-01-05 23:46 175K 
 bytecode-graph-build..>2023-01-05 23:46 2.0K 
 bytecode-liveness-ma..>2023-01-05 23:46 781  
 bytecode-liveness-map.h2023-01-05 23:46 4.9K 
 c-linkage.cc 2023-01-05 23:46 13K 
 checkpoint-eliminati..>2023-01-05 23:46 2.6K 
 checkpoint-eliminati..>2023-01-05 23:46 1.0K 
 code-assembler.cc 2023-01-05 23:46 63K 
 code-assembler.h 2023-01-05 23:46 68K 
 common-node-cache.cc 2023-01-05 23:46 1.2K 
 common-node-cache.h 2023-01-05 23:46 3.1K 
 common-operator-redu..>2023-01-05 23:46 20K 
 common-operator-redu..>2023-01-05 23:46 2.4K 
 common-operator.cc 2023-01-05 23:46 58K 
 common-operator.h 2023-01-05 23:46 29K 
 compilation-dependen..>2023-01-05 23:46 47K 
 compilation-dependen..>2023-01-05 23:46 8.1K 
 compiler-source-posi..>2023-01-05 23:46 1.9K 
 compiler-source-posi..>2023-01-05 23:46 2.4K 
 constant-folding-red..>2023-01-05 23:46 3.4K 
 constant-folding-red..>2023-01-05 23:46 1.2K 
 control-equivalence.cc 2023-01-05 23:46 7.2K 
 control-equivalence.h 2023-01-05 23:46 7.2K 
 control-flow-optimiz..>2023-01-05 23:46 4.1K 
 control-flow-optimiz..>2023-01-05 23:46 1.6K 
 csa-load-elimination.cc2023-01-05 23:46 25K 
 csa-load-elimination.h 2023-01-05 23:46 6.9K 
 dead-code-eliminatio..>2023-01-05 23:46 14K 
 dead-code-elimination.h2023-01-05 23:46 3.3K 
 decompression-optimi..>2023-01-05 23:46 9.2K 
 decompression-optimi..>2023-01-05 23:46 5.0K 
 diamond.h 2023-01-05 23:46 1.9K 
 effect-control-linea..>2023-01-05 23:46 244K 
 effect-control-linea..>2023-01-05 23:46 799  
 escape-analysis-redu..>2023-01-05 23:46 16K 
 escape-analysis-redu..>2023-01-05 23:46 4.0K 
 escape-analysis.cc 2023-01-05 23:46 32K 
 escape-analysis.h 2023-01-05 23:46 6.1K 
 fast-api-calls.cc 2023-01-05 23:46 3.8K 
 fast-api-calls.h 2023-01-05 23:46 1.6K 
 feedback-source.cc 2023-01-05 23:46 1.1K 
 feedback-source.h 2023-01-05 23:46 1.5K 
 frame-states.cc 2023-01-05 23:46 10K 
 frame-states.h 2023-01-05 23:46 6.9K 
 frame.cc 2023-01-05 23:46 2.1K 
 frame.h 2023-01-05 23:46 10K 
 functional-list.h 2023-01-05 23:46 3.6K 
 globals.h 2023-01-05 23:46 3.6K 
 graph-assembler.cc 2023-01-05 23:46 23K 
 graph-assembler.h 2023-01-05 23:46 34K 
 graph-reducer.cc 2023-01-05 23:46 9.3K 
 graph-reducer.h 2023-01-05 23:46 6.5K 
 graph-trimmer.cc 2023-01-05 23:46 1.3K 
 graph-trimmer.h 2023-01-05 23:46 1.6K 
 graph-visualizer.cc 2023-01-05 23:46 43K 
 graph-visualizer.h 2023-01-05 23:46 7.0K 
 graph-zone-traits.h 2023-01-05 23:46 839  
 graph.cc 2023-01-05 23:46 2.3K 
 graph.h 2023-01-05 23:46 3.7K 
 heap-refs.cc 2023-01-05 23:46 80K 
 heap-refs.h 2023-01-05 23:46 35K 
 int64-lowering.cc 2023-01-05 23:46 46K 
 int64-lowering.h 2023-01-05 23:46 3.5K 
 js-call-reducer.cc 2023-01-05 23:46 327K 
 js-call-reducer.h 2023-01-05 23:46 12K 
 js-context-specializ..>2023-01-05 23:46 11K 
 js-context-specializ..>2023-01-05 23:46 2.8K 
 js-create-lowering.cc 2023-01-05 23:46 87K 
 js-create-lowering.h 2023-01-05 23:46 5.9K 
 js-generic-lowering.cc 2023-01-05 23:46 51K 
 js-generic-lowering.h 2023-01-05 23:46 2.4K 
 js-graph.cc 2023-01-05 23:46 6.9K 
 js-graph.h 2023-01-05 23:46 5.1K 
 js-heap-broker.cc 2023-01-05 23:46 35K 
 js-heap-broker.h 2023-01-05 23:46 22K 
 js-inlining-heuristi..>2023-01-05 23:46 34K 
 js-inlining-heuristic.h2023-01-05 23:46 4.7K 
 js-inlining.cc 2023-01-05 23:46 31K 
 js-inlining.h 2023-01-05 23:46 3.1K 
 js-intrinsic-lowerin..>2023-01-05 23:46 16K 
 js-intrinsic-lowering.h2023-01-05 23:46 3.5K 
 js-native-context-sp..>2023-01-05 23:46 147K 
 js-native-context-sp..>2023-01-05 23:46 12K 
 js-operator.cc 2023-01-05 23:46 60K 
 js-operator.h 2023-01-05 23:46 61K 
 js-type-hint-lowerin..>2023-01-05 23:46 21K 
 js-type-hint-lowering.h2023-01-05 23:46 7.9K 
 js-typed-lowering.cc 2023-01-05 23:46 98K 
 js-typed-lowering.h 2023-01-05 23:46 3.8K 
 linkage.cc 2023-01-05 23:46 26K 
 linkage.h 2023-01-05 23:46 23K 
 load-elimination.cc 2023-01-05 23:46 54K 
 load-elimination.h 2023-01-05 23:46 12K 
 loop-analysis.cc 2023-01-05 23:46 24K 
 loop-analysis.h 2023-01-05 23:46 8.7K 
 loop-peeling.cc 2023-01-05 23:46 12K 
 loop-peeling.h 2023-01-05 23:46 2.1K 
 loop-unrolling.cc 2023-01-05 23:46 8.8K 
 loop-unrolling.h 2023-01-05 23:46 1.5K 
 loop-variable-optimi..>2023-01-05 23:46 12K 
 loop-variable-optimi..>2023-01-05 23:46 3.7K 
 machine-graph-verifi..>2023-01-05 23:46 41K 
 machine-graph-verifi..>2023-01-05 23:46 839  
 machine-graph.cc 2023-01-05 23:46 3.5K 
 machine-graph.h 2023-01-05 23:46 3.2K 
 machine-operator-red..>2023-01-05 23:46 90K 
 machine-operator-red..>2023-01-05 23:46 5.7K 
 machine-operator.cc 2023-01-05 23:46 95K 
 machine-operator.h 2023-01-05 23:46 39K 
 map-inference.cc 2023-01-05 23:46 5.0K 
 map-inference.h 2023-01-05 23:46 4.0K 
 memory-lowering.cc 2023-01-05 23:46 27K 
 memory-lowering.h 2023-01-05 23:46 5.3K 
 memory-optimizer.cc 2023-01-05 23:46 17K 
 memory-optimizer.h 2023-01-05 23:46 3.3K 
 node-aux-data.h 2023-01-05 23:46 2.9K 
 node-cache.h 2023-01-05 23:46 2.3K 
 node-marker.cc 2023-01-05 23:46 627  
 node-marker.h 2023-01-05 23:46 2.3K 
 node-matchers.cc 2023-01-05 23:46 1.7K 
 node-matchers.h 2023-01-05 23:46 28K 
 node-observer.cc 2023-01-05 23:46 2.0K 
 node-observer.h 2023-01-05 23:46 3.8K 
 node-origin-table.cc 2023-01-05 23:46 2.1K 
 node-origin-table.h 2023-01-05 23:46 4.2K 
 node-properties.cc 2023-01-05 23:46 21K 
 node-properties.h 2023-01-05 23:46 11K 
 node.cc 2023-01-05 23:46 15K 
 node.h 2023-01-05 23:46 20K 
 opcodes.cc 2023-01-05 23:46 962  
 opcodes.h 2023-01-05 23:46 40K 
 operation-typer.cc 2023-01-05 23:46 45K 
 operation-typer.h 2023-01-05 23:46 3.3K 
 operator-properties.cc 2023-01-05 23:46 9.5K 
 operator-properties.h 2023-01-05 23:46 1.2K 
 operator.cc 2023-01-05 23:46 2.0K 
 operator.h 2023-01-05 23:46 8.9K 
 osr.cc 2023-01-05 23:46 1.0K 
 osr.h 2023-01-05 23:46 1.1K 
 per-isolate-compiler..>2023-01-05 23:46 1.8K 
 persistent-map.h 2023-01-05 23:46 17K 
 pipeline-statistics.cc 2023-01-05 23:46 3.7K 
 pipeline-statistics.h 2023-01-05 23:46 3.0K 
 pipeline.cc 2023-01-05 23:46 146K 
 pipeline.h 2023-01-05 23:46 4.4K 
 processed-feedback.h 2023-01-05 23:46 8.1K 
 property-access-buil..>2023-01-05 23:46 13K 
 property-access-buil..>2023-01-05 23:46 3.5K 
 raw-machine-assemble..>2023-01-05 23:46 34K 
 raw-machine-assembler.h2023-01-05 23:46 44K 
 redundancy-eliminati..>2023-01-05 23:46 17K 
 redundancy-eliminati..>2023-01-05 23:46 2.5K 
 refs-map.cc 2023-01-05 23:46 1.2K 
 refs-map.h 2023-01-05 23:46 1.7K 
 representation-chang..>2023-01-05 23:46 65K 
 representation-change.h2023-01-05 23:46 17K 
 schedule.cc 2023-01-05 23:46 15K 
 schedule.h 2023-01-05 23:46 12K 
 scheduler.cc 2023-01-05 23:46 72K 
 scheduler.h 2023-01-05 23:46 5.8K 
 select-lowering.cc 2023-01-05 23:46 1.5K 
 select-lowering.h 2023-01-05 23:46 1.0K 
 simplified-lowering-..>2023-01-05 23:46 10K 
 simplified-lowering-..>2023-01-05 23:46 3.6K 
 simplified-lowering.cc 2023-01-05 23:46 201K 
 simplified-lowering.h 2023-01-05 23:46 4.5K 
 simplified-operator-..>2023-01-05 23:46 11K 
 simplified-operator-..>2023-01-05 23:46 2.1K 
 simplified-operator.cc 2023-01-05 23:46 82K 
 simplified-operator.h 2023-01-05 23:46 43K 
 state-values-utils.cc 2023-01-05 23:46 13K 
 state-values-utils.h 2023-01-05 23:46 4.1K 
 store-store-eliminat..>2023-01-05 23:46 21K 
 store-store-eliminat..>2023-01-05 23:46 1.7K 
 type-cache.cc 2023-01-05 23:46 436  
 type-cache.h 2023-01-05 23:46 8.6K 
 type-narrowing-reduc..>2023-01-05 23:46 2.9K 
 type-narrowing-reduc..>2023-01-05 23:46 1.2K 
 typed-optimization.cc 2023-01-05 23:46 35K 
 typed-optimization.h 2023-01-05 23:46 3.4K 
 typer.cc 2023-01-05 23:46 76K 
 typer.h 2023-01-05 23:46 1.8K 
 types.cc 2023-01-05 23:46 38K 
 types.h 2023-01-05 23:46 23K 
 value-numbering-redu..>2023-01-05 23:46 5.9K 
 value-numbering-redu..>2023-01-05 23:46 1.2K 
 verifier.cc 2023-01-05 23:46 79K 
 verifier.h 2023-01-05 23:46 2.1K 
 wasm-compiler.cc 2023-01-05 23:46 352K 
 wasm-compiler.h 2023-01-05 23:46 37K 
 wasm-escape-analysis.cc2023-01-05 23:46 2.2K 
 wasm-escape-analysis.h 2023-01-05 23:46 1.2K 
 wasm-inlining.cc 2023-01-05 23:46 21K 
 wasm-inlining.h 2023-01-05 23:46 4.1K 
 wasm-loop-peeling.cc 2023-01-05 23:46 5.3K 
 wasm-loop-peeling.h 2023-01-05 23:46 1.2K 
 write-barrier-kind.h 2023-01-05 23:46 1.3K 
 zone-stats.cc 2023-01-05 23:46 3.3K 
 zone-stats.h 2023-01-05 23:46 2.7K